ACO Name and Location
Physicians ACO, LLC
Previous Names: N/A
10238 SW 86th Circle, Suite 200
Ocala, FL 34481
ACO Primary Contact
Primary Contact Name | Louis Morgenier III |
Primary Contact Phone Number | (352) 873-1010 |
Primary Contact Email Address | LMorgenier@healthcaredevelopment.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Alliance Medical Associates Inc. | N |
Jayaprakash Shetty, M.D., PA | N |
Destiny Medical Associates, Inc. | N |
Absolute Health Internal Medicine And Pediatrics | N |
Siva M.D. P.A. | N |
West Marion Family Practice PA | N |
Ocala Florida Physician Group | N |
Medical Associates LLC | N |
Keertini Kumar, M.D., P.A. | N |
Christopher Grainger | N |
Juan C Yordan MD PA | N |
Lazo Medical Center, Inc. | N |
Family Practice Associates PA | N |
Sanjay A. PateL, M.D., P.A. | N |
MD. Nasirul Huq, M.D., P.A. | N |
Pulse Medical Doctors LLC | N |
Marion Internal Medicine Associates | N |
Advance Primary Care LLC | N |
ACO governing body:
Member | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Murthy | Srinivasa | Chairman | 1 | ACO Participant | Medical Associates, LLC |
Lazo | Edward | Voting Member | 1 | ACO Participant | Lazo Medical Center, Inc. |
Kumar | Keertini | Voting Member | 1 | ACO Participant | Keertini Kumar M.D., P.A. |
Huq | Nasirul | Voting Member | 1 | ACO Participant | MD Nasirul Huq, M.D., P.A. |
Shetty | Jayaprakash | Voting Member | 1 | ACO Participant | Jayaprakash Shetty, M.D., PA |
Elyaman | Yousef | Voting Member | 1 | ACO Participant | Absolute Health Internal Medicine & Pediatrics, P.A. |
Oibo | Joseph | Voting Member | 1 | ACO Participant | Destiny Medical Associates, Inc. |
Khan | Anwar | Voting Member | 1 | ACO Participant | Alliance Medical Associates, Inc. |
Te | Jessie | Voting Member | 1 | ACO Participant | Alliance Medical Associates, Inc. |
Kang | Myzong | Voting Member | 1 | ACO Participant | Alliance Medical Associates, Inc. |
Lara | Carlos | Voting Member | 1 | ACO Participant | West Marion Family Practice PA |
Dolan | Anne | Voting Member | 1 | Medicare Beneficiary | N/A |
Key ACO clinical and administrative leadership:
Louis Morgenier | ACO Executive |
Srinivasa Murthy | Medical Director |
Ed Lazo | Compliance Officer |
Ginny Williams | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Executive Committee | Jayaprakash N. Shetty, MD, Chair, ACO Participant |
Finance Committee | Myeong Kang, MD, Chair, ACO Participant |
Health Policy and Quality Improvement Committee | Nasirul Huq, MD, Chair, ACO Participant |
Health Analytics Committee | Yousef Elyaman, MD, Chair, ACO Participant |
Patient Engagement and Education Committee | Anwar Khan, MD, Chair, ACO Participant |
Provider Education Committee | Jesse Te, MD, Chair, ACO Participant |
Compliance and Peer Quality Review Committee | Ed Lazo, MD, Chair ACO Participant |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021, $6,306,128
- Performance Year 2020, $6,553,826
- Performance Year 2019, $2,445,444
- Performance Year 2018, $4,245,094
- First Agreement Period
-
- Performance Year 2017, $6,455,592
- Performance Year 2016, $2,371,876
- Performance Year 2015, $2,907,291
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2018
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2021
- First Agreement Period
-
- Performance Year 2017
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2016
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2017
-
- Performance Year 2015
-
-
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources 10%
- Proportion of distribution to ACO participants: 80%
-
2021 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 7.17 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 91.17 | 74.38 |
236 | Controlling High Blood Pressure | 83.61 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 97.39 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 90.98 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.31 | 80.97 |
113 | Colorectal Cancer Screening | 81.18 | 73.63 |
112 | Breast Cancer Screening | 88.37 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.54 | 84.24 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1746 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 25.41 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 83.88 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 90.95 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 89.76 | 92.19 |
CAHPS-4 | Access to Specialists | 79.03 | 78.8 |
CAHPS-5 | Health Promotion and Education | 61.18 | 61.61 |
CAHPS-6 | Shared Decision Making | 60.54 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 73.97 | 71.78 |
CAHPS-8 | Care Coordination | 84.52 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 90.81 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 20.34 | 24.71 |
Please note, the Quality ID #370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.